| CPU Upgrades | X | Upgrade | |
| Celeron Options | Celeron 430 2.0Ghz | $ 20 | |
| Celeron E1200 1.6Ghz Dual Core | $ 20 | ||
| Pentium 4 Options | Pentium 4 641 3.2Ghz | $ 10 | |
| Pentium 4 651 3.4 Ghz | $ 30 | ||
| Pentium E2140 1.6Ghz Dual Core | $ - | ||
| Pentium E2160 1.8Ghz Dual Core | $ 10 | ||
| Pentium E2180 2.0Ghz Dual Core | $ 30 | ||
| Pentium E2200 2.4Ghz Dual Core | $ 50 | ||
| Core 2 Duo Options | Core 2 Duo E4500 2.2Ghz | $ 10 | |
| Core 2 Duo E4600 2.4Ghz | $ 20 | ||
| Core 2 Duo E4700 2.6Ghz | $ 40 | ||
| Core 2 Duo E6300 1.86Ghz | $ 50 | ||
| Core 2 Duo E6400 2.13Ghz | $ 80 | ||
| Core 2 Duo E6550 2.33Ghz | $ 100 | ||
| Core 2 Duo E6600 2.4Ghz | $ 160 | ||
| Core 2 Duo E6750 2.66Ghz | $ 170 | ||
| Core 2 Duo E6850 3.0Ghz | $ 190 | ||
| Core 2 Duo E8200 2.66Ghz | $ 100 | ||
| Core 2 Duo E8400 3.0Ghz | $ 160 | ||
| Core 2 Duo E8500 3.16Ghz | $ 190 | ||
| Core 2 Quad Q6600 2.4Ghz | $ 180 | ||
| Core 2 Quad Q6700 2.66Ghz | $ 290 | ||
| Core 2 Quad Q6800 2.5Ghz | $ 320 | ||
| Sempron Options | Sempron LE 1150 2.0Ghz | $ 10 | |
| Sempron LE 1200 2.1Ghz | $ 20 | ||
| Athlon64 X2 Options | Athlon64 X2 5400 2.8Ghz | $ 50 | |
| Athlon64 X2 5600 2.9Ghz | $ 70 | ||
| Athlon64 X2 6000 3.0Ghz | $ 100 | ||
| Athlon64 X2 6400 3.2Ghz | $ 130 | ||
| Phenom X4 9500 2.2Ghz | $ 160 | ||
| Phenom X4 9600 2.3Ghz | $ 190 | ||
| Phenom X4 9750 2.4Ghz | $ 200 | ||
| Phenom X4 9850 2.5Ghz | $ 230 |
*Prices Subject to Change